Statement

Points By Name Reward Redeem Balance Spent Ammount Date
Merchant 100 5236412 21/02/2022 16:49:56
Merchant 100 1000 261254 21/02/2022 16:49:56
Gifts Points Admin admin 5 12548 14/05/2022 12:10:50
Merchant 100 5236412 21/02/2022 16:49:56
Merchant 100 1000 261254 21/02/2022 16:49:56
Gifts Points Admin admin 5 12548 14/05/2022 12:10:50

Loyalty Points

Expire Time Merchant Name Merchant Address Loyalty Points Gift Points

Loyalty Points Statemnets

Points By Name In Out CurrntPointsBalance Date
Gift Points TGB Fast food 5 95 24/05/2022 14:25:03
Merchant TGB Fast Food 100 100 25/01/2022 12:30:14
$
%

By Points